God's Holy Days = Calendar
1999 | 2000 | 2001 | 2002 | |
1st Day of Sacred Year | Mar 18 | Apr 6 | Mar 25 | Mar 14 |
Passover | Mar 31 | Apr 19 | Apr 7 | Mar 27 |
Days of Unleavened Bread | Apr 1-7 | Apr 20-26 | Apr 8-14 | Mar 28-Apr 3 |
Pentecost | May 23 | June 11 | May 27 | May 19 |
Feast of Trumpets | Sept 11 | Sept 30 | Sept 18 | Sept 7 |
Day of Atonement | Sept 20 | Oct 9 | Sept 27 | Sept 16 |
Feast of Tabernacles | Sept 25-Oct 1 | Oct 14-20 | Oct 2-8 | Sept 21-27 |
Last Great Day | Oct 2 | Oct 21 | Oct 9 | Sept 28 |
All Holy Days begin evening before.
Passover observed evening before.